|
Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies. Tanks dimension and capacities
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part # | Capacity | # Evaporators | Evaporator Capacity | Dimension | Weight | |
TKH4000 | 1000G / 4000L | 2 | 38000 BTU | 2692x1828x1574mm | 106x72x62" | 1300 lbs |
TKH6000 | 1500G / 6000L | 2 | 48500 BTU | 3251x1993x2133mm | 128x78.5x84" | 1940 lbs |
TKH8000 | 2000G / 8000L | 2 | 48500 BTU | 3987x2006x2133mm | 157x79x84" | 2240 lbs |
TKH10000 | 2500G / 10000L | 2 | 57500 BTU | 3987x2209x2362mm | 157x87x93" | 3540 lbs |
Technical specifications table ( click here ) Â
Open Top Tanks (see products below)
Part # | Capacity | HP | Diameter | Height | Length | Weight |
TKO500 | 130G / 500L | 2 | 1150mm (45.2") | 680mm ( 26.7" ) | 2580mm (101.5") | 310Kg(682lbs) |
TKO800 | 210G / 800L | 2 | 1400mm (55.1") | 740mm (29.1" ) | 2830mm (111.4") | 420Kg(924lbs) |
TKO1000 | 263G / 1000L | 2 | 1500mm (59") | 760mm ( 29.9" ) | 2900mm (114.4") | 440Kg(968lbs) |
TKO2000 | 525G / 2000L | 5 | 1700mm (66.9") | 1050mm ( 41.1" ) | 3130mm (123.2") | 485Kg(1067lbs) |
Technical specifications table ( click here )
Last Updated: Tuesday, 18 June 2013 05:25












